Need an Exact Dose for Your Child?
Enter your child's weight for an instant calculation
Open Dose Calculator →Erythropoietin (rHu-EPO)
Erythropoietin (rHu-EPO)
💊 Used for: Anemia of chronic renal failure, Anemia of prematurity
Formulation
Tablet
Standard tablet
Dose Range
50–500 mg/kg
Max Daily
N/A
Frequency
As directed
Max Single
N/A
Route: IV
Dose by Child Weight
Based on formulation: Standard tablet
| Child's Weight | Dose (mg) | Dose (ml) | Max Daily Dose (mg) |
|---|---|---|---|
| 5 kg | 250–2500 mg | 250.0–2500.0 ml | — |
| 6 kg | 300–3000 mg | 300.0–3000.0 ml | — |
| 7 kg | 350–3500 mg | 350.0–3500.0 ml | — |
| 8 kg | 400–4000 mg | 400.0–4000.0 ml | — |
| 9 kg | 450–4500 mg | 450.0–4500.0 ml | — |
| 10 kg | 500–5000 mg | 500.0–5000.0 ml | — |
| 12 kg | 600–6000 mg | 600.0–6000.0 ml | — |
| 15 kg | 750–7500 mg | 750.0–7500.0 ml | — |
| 18 kg | 900–9000 mg | 900.0–9000.0 ml | — |
| 20 kg | 1000–10000 mg | 1000.0–10000.0 ml | — |
| 25 kg | 1250–12500 mg | 1250.0–12500.0 ml | — |
| 30 kg | 1500–15000 mg | 1500.0–15000.0 ml | — |
* Always verify with your doctor. doses are approximate and may vary based on condition and formulation.
⚠️ Important Warnings
- •Provide iron supplements 2-3 mg/kg/day
💡 Use the DoseCare Calculator for interactive dose calculations tailored to your child's exact weight and formulation.
DoseCare is a decision support tool only. Always verify doses with a qualified healthcare provider.