Need an Exact Dose for Your Child?
Enter your child's weight for an instant calculation
Open Dose Calculator →High dose IV immunoglobulins
High dose IV immunoglobulins
💊 Used for: Life-threatening infections, immunodeficiency, chronic ITP, Guillain-Barre syndrome, Kawasaki disease, Rh-isoimmunization; immunodeficiency 2 ml/kg q24hr; severe infection 3-5 ml/kg/day x 3 days; Kawasaki 2 g/kg single dose
Formulation
Tablet
Standard tablet
Dose Range
400–2000 mg/kg
Max Daily
2000 mg/kg
Frequency
As directed
Max Single
N/A
Route: IV
Dose by Child Weight
Based on formulation: Standard tablet
| Child's Weight | Dose (mg) | Dose (ml) | Max Daily Dose (mg) |
|---|---|---|---|
| 5 kg | 2000–10000 mg | 2000.0–10000.0 ml | ≤ 10000 mg |
| 6 kg | 2400–12000 mg | 2400.0–12000.0 ml | ≤ 12000 mg |
| 7 kg | 2800–14000 mg | 2800.0–14000.0 ml | ≤ 14000 mg |
| 8 kg | 3200–16000 mg | 3200.0–16000.0 ml | ≤ 16000 mg |
| 9 kg | 3600–18000 mg | 3600.0–18000.0 ml | ≤ 18000 mg |
| 10 kg | 4000–20000 mg | 4000.0–20000.0 ml | ≤ 20000 mg |
| 12 kg | 4800–24000 mg | 4800.0–24000.0 ml | ≤ 24000 mg |
| 15 kg | 6000–30000 mg | 6000.0–30000.0 ml | ≤ 30000 mg |
| 18 kg | 7200–36000 mg | 7200.0–36000.0 ml | ≤ 36000 mg |
| 20 kg | 8000–40000 mg | 8000.0–40000.0 ml | ≤ 40000 mg |
| 25 kg | 10000–50000 mg | 10000.0–50000.0 ml | ≤ 50000 mg |
| 30 kg | 12000–60000 mg | 12000.0–60000.0 ml | ≤ 60000 mg |
* Always verify with your doctor. doses are approximate and may vary based on condition and formulation.
⚠️ Important Warnings
- •Aseptic meningitis, headache, thrombosis risk; monitor IgG levels
💡 Use the DoseCare Calculator for interactive dose calculations tailored to your child's exact weight and formulation.
DoseCare is a decision support tool only. Always verify doses with a qualified healthcare provider.