Need an Exact Dose for Your Child?
Enter your child's weight for an instant calculation
Open Dose Calculator →Hydrocortisone Sodium Succinate
Hydrocortisone Sodium Succinate
💊 Used for: Status asthmaticus, Endotoxic shock, Adrenal insufficiency
Formulation
Tablet
Standard tablet
Dose Range
25–50 mg/kg
Max Daily
150 mg/kg
Frequency
As directed
Max Single
500 mg
Route: IV
Dose by Child Weight
Based on formulation: Standard tablet
| Child's Weight | Dose (mg) | Dose (ml) | Max Daily Dose (mg) |
|---|---|---|---|
| 5 kg | 125–250 mg | 125.0–250.0 ml | ≤ 750 mg |
| 6 kg | 150–300 mg | 150.0–300.0 ml | ≤ 900 mg |
| 7 kg | 175–350 mg | 175.0–350.0 ml | ≤ 1050 mg |
| 8 kg | 200–400 mg | 200.0–400.0 ml | ≤ 1200 mg |
| 9 kg | 225–450 mg | 225.0–450.0 ml | ≤ 1350 mg |
| 10 kg | 250–500 mg | 250.0–500.0 ml | ≤ 1500 mg |
| 12 kg | 300–600 mg | 300.0–600.0 ml | ≤ 1800 mg |
| 15 kg | 375–750 mg | 375.0–750.0 ml | ≤ 2250 mg |
| 18 kg | 450–900 mg | 450.0–900.0 ml | ≤ 2700 mg |
| 20 kg | 500–1000 mg | 500.0–1000.0 ml | ≤ 3000 mg |
| 25 kg | 625–1250 mg | 625.0–1250.0 ml | ≤ 3750 mg |
| 30 kg | 750–1500 mg | 750.0–1500.0 ml | ≤ 4500 mg |
* Always verify with your doctor. doses are approximate and may vary based on condition and formulation.
💡 Use the DoseCare Calculator for interactive dose calculations tailored to your child's exact weight and formulation.
DoseCare is a decision support tool only. Always verify doses with a qualified healthcare provider.