Need an Exact Dose for Your Child?
Enter your child's weight for an instant calculation
Open Dose Calculator →Polyvalent anti-snake venom serum
Polyvalent anti-snake venom serum
💊 Used for: Snake bite (krait, cobra, Russell's viper, saw-scaled viper); 5 vials mild, 5-15 moderate, 15-20 severe; children may need 1.5x
Formulation
Tablet
Standard tablet
Dose Range
10–50 mg/kg
Max Daily
N/A
Frequency
As directed
Max Single
N/A
Route: IV
Dose by Child Weight
Based on formulation: Standard tablet
| Child's Weight | Dose (mg) | Dose (ml) | Max Daily Dose (mg) |
|---|---|---|---|
| 5 kg | 50–250 mg | 50.0–250.0 ml | — |
| 6 kg | 60–300 mg | 60.0–300.0 ml | — |
| 7 kg | 70–350 mg | 70.0–350.0 ml | — |
| 8 kg | 80–400 mg | 80.0–400.0 ml | — |
| 9 kg | 90–450 mg | 90.0–450.0 ml | — |
| 10 kg | 100–500 mg | 100.0–500.0 ml | — |
| 12 kg | 120–600 mg | 120.0–600.0 ml | — |
| 15 kg | 150–750 mg | 150.0–750.0 ml | — |
| 18 kg | 180–900 mg | 180.0–900.0 ml | — |
| 20 kg | 200–1000 mg | 200.0–1000.0 ml | — |
| 25 kg | 250–1250 mg | 250.0–1250.0 ml | — |
| 30 kg | 300–1500 mg | 300.0–1500.0 ml | — |
* Always verify with your doctor. doses are approximate and may vary based on condition and formulation.
⚠️ Important Warnings
- •Horse serum allergy; administer steroids/antihistamines; test intradermally first
💡 Use the DoseCare Calculator for interactive dose calculations tailored to your child's exact weight and formulation.
DoseCare is a decision support tool only. Always verify doses with a qualified healthcare provider.