Need an Exact Dose for Your Child?
Enter your child's weight for an instant calculation
Open Dose Calculator →Procainamide Hydrochloride
Procainamide
💊 Used for: Atrial flutter, fibrillation, paroxysmal atrial tachycardia, ventricular ectopics
Formulation
Tablet
250mg tablets
Dose Range
50–60 mg/kg
Max Daily
60 mg/kg
Frequency
Every 3-6 hours
Max Single
1000 mg
Route: Oral/IV/IM
Dose by Child Weight
Based on formulation: 250mg tablets
| Child's Weight | Dose (mg) | Dose (ml) | Max Daily Dose (mg) |
|---|---|---|---|
| 5 kg | 250–300 mg | 1.0–1.2 ml | ≤ 300 mg |
| 6 kg | 300–360 mg | 1.2–1.4 ml | ≤ 360 mg |
| 7 kg | 350–420 mg | 1.4–1.7 ml | ≤ 420 mg |
| 8 kg | 400–480 mg | 1.6–1.9 ml | ≤ 480 mg |
| 9 kg | 450–540 mg | 1.8–2.2 ml | ≤ 540 mg |
| 10 kg | 500–600 mg | 2.0–2.4 ml | ≤ 600 mg |
| 12 kg | 600–720 mg | 2.4–2.9 ml | ≤ 720 mg |
| 15 kg | 750–900 mg | 3.0–3.6 ml | ≤ 900 mg |
| 18 kg | 900–1080 mg | 3.6–4.3 ml | ≤ 1080 mg |
| 20 kg | 1000–1200 mg | 4.0–4.8 ml | ≤ 1200 mg |
| 25 kg | 1250–1500 mg | 5.0–6.0 ml | ≤ 1500 mg |
| 30 kg | 1500–1800 mg | 6.0–7.2 ml | ≤ 1800 mg |
* Always verify with your doctor. doses are approximate and may vary based on condition and formulation.
⚠️ Important Warnings
- •Monitor for blood dyscrasias
- •May cause lupus-like syndrome
- •Monitor ECG
Possible Side Effects
- •Nausea
- •Thrombocytopenia
- •Hemolytic anemia
- •Lupus-like syndrome
- •Hypotension (IV)
💡 Use the DoseCare Calculator for interactive dose calculations tailored to your child's exact weight and formulation.
DoseCare is a decision support tool only. Always verify doses with a qualified healthcare provider.