Need an Exact Dose for Your Child?
Enter your child's weight for an instant calculation
Open Dose Calculator →Prothionamide
Prothionamide
💊 Used for: MDR tuberculosis (second line)
Formulation
Tablet
Standard tablet
Dose Range
15–20 mg/kg
Max Daily
N/A
Frequency
As directed
Max Single
1000 mg
Route: oral
Dose by Child Weight
Based on formulation: Standard tablet
| Child's Weight | Dose (mg) | Dose (ml) | Max Daily Dose (mg) |
|---|---|---|---|
| 5 kg | 75–100 mg | 75.0–100.0 ml | — |
| 6 kg | 90–120 mg | 90.0–120.0 ml | — |
| 7 kg | 105–140 mg | 105.0–140.0 ml | — |
| 8 kg | 120–160 mg | 120.0–160.0 ml | — |
| 9 kg | 135–180 mg | 135.0–180.0 ml | — |
| 10 kg | 150–200 mg | 150.0–200.0 ml | — |
| 12 kg | 180–240 mg | 180.0–240.0 ml | — |
| 15 kg | 225–300 mg | 225.0–300.0 ml | — |
| 18 kg | 270–360 mg | 270.0–360.0 ml | — |
| 20 kg | 300–400 mg | 300.0–400.0 ml | — |
| 25 kg | 375–500 mg | 375.0–500.0 ml | — |
| 30 kg | 450–600 mg | 450.0–600.0 ml | — |
* Always verify with your doctor. doses are approximate and may vary based on condition and formulation.
⚠️ Important Warnings
- •Hepatotoxicity; GI intolerance; hypothyroidism
💡 Use the DoseCare Calculator for interactive dose calculations tailored to your child's exact weight and formulation.
DoseCare is a decision support tool only. Always verify doses with a qualified healthcare provider.