Need an Exact Dose for Your Child?
Enter your child's weight for an instant calculation
Open Dose Calculator →Pseudoephedrine
Pseudoephedrine
💊 Used for: Nasal decongestion
Formulation
Tablet
Standard tablet
Dose Range
4–4 mg/kg
Max Daily
N/A
Frequency
Every 6-8 hours
Max Single
240 mg
Route: Oral
Dose by Child Weight
Based on formulation: Standard tablet
| Child's Weight | Dose (mg) | Dose (ml) | Max Daily Dose (mg) |
|---|---|---|---|
| 5 kg | 20–20 mg | 20.0–20.0 ml | — |
| 6 kg | 24–24 mg | 24.0–24.0 ml | — |
| 7 kg | 28–28 mg | 28.0–28.0 ml | — |
| 8 kg | 32–32 mg | 32.0–32.0 ml | — |
| 9 kg | 36–36 mg | 36.0–36.0 ml | — |
| 10 kg | 40–40 mg | 40.0–40.0 ml | — |
| 12 kg | 48–48 mg | 48.0–48.0 ml | — |
| 15 kg | 60–60 mg | 60.0–60.0 ml | — |
| 18 kg | 72–72 mg | 72.0–72.0 ml | — |
| 20 kg | 80–80 mg | 80.0–80.0 ml | — |
| 25 kg | 100–100 mg | 100.0–100.0 ml | — |
| 30 kg | 120–120 mg | 120.0–120.0 ml | — |
* Always verify with your doctor. doses are approximate and may vary based on condition and formulation.
⚠️ Important Warnings
- •Max 240 mg/day.
💡 Use the DoseCare Calculator for interactive dose calculations tailored to your child's exact weight and formulation.
DoseCare is a decision support tool only. Always verify doses with a qualified healthcare provider.