Need an Exact Dose for Your Child?
Enter your child's weight for an instant calculation
Open Dose Calculator →Ursodeoxycholic Acid
Ursodeoxycholic Acid
💊 Used for: Cholestasis, Biliary disorders, Liver disease
Formulation
Tablet
Standard tablet
Dose Range
10–15 mg/kg
Max Daily
15 mg/kg
Frequency
As directed
Max Single
500 mg
Route: oral
Dose by Child Weight
Based on formulation: Standard tablet
| Child's Weight | Dose (mg) | Dose (ml) | Max Daily Dose (mg) |
|---|---|---|---|
| 5 kg | 50–75 mg | 50.0–75.0 ml | ≤ 75 mg |
| 6 kg | 60–90 mg | 60.0–90.0 ml | ≤ 90 mg |
| 7 kg | 70–105 mg | 70.0–105.0 ml | ≤ 105 mg |
| 8 kg | 80–120 mg | 80.0–120.0 ml | ≤ 120 mg |
| 9 kg | 90–135 mg | 90.0–135.0 ml | ≤ 135 mg |
| 10 kg | 100–150 mg | 100.0–150.0 ml | ≤ 150 mg |
| 12 kg | 120–180 mg | 120.0–180.0 ml | ≤ 180 mg |
| 15 kg | 150–225 mg | 150.0–225.0 ml | ≤ 225 mg |
| 18 kg | 180–270 mg | 180.0–270.0 ml | ≤ 270 mg |
| 20 kg | 200–300 mg | 200.0–300.0 ml | ≤ 300 mg |
| 25 kg | 250–375 mg | 250.0–375.0 ml | ≤ 375 mg |
| 30 kg | 300–450 mg | 300.0–450.0 ml | ≤ 450 mg |
* Always verify with your doctor. doses are approximate and may vary based on condition and formulation.
⚠️ Important Warnings
- •Contraindicated in severe hepatic dysfunction, complete biliary obstruction; diarrhea, itching
💡 Use the DoseCare Calculator for interactive dose calculations tailored to your child's exact weight and formulation.
DoseCare is a decision support tool only. Always verify doses with a qualified healthcare provider.