Need an Exact Dose for Your Child?
Enter your child's weight for an instant calculation
Open Dose Calculator →Valproate Sodium
Valproate sodium
💊 Used for: Broad spectrum: generalized tonic-clonic, partial seizures, absence attacks, myoclonic, atonic, frequent febrile seizures, Lennox-Gestaut, West syndrome, juvenile myoclonic epilepsy
Formulation
Tablet
Standard tablet
Dose Range
10–60 mg/kg
Max Daily
N/A
Frequency
Every 8 hours (start 10-15 mg/kg/day, max 60 mg/kg/day)
Max Single
1000 mg
Route: Oral/IV
Dose by Child Weight
Based on formulation: Standard tablet
| Child's Weight | Dose (mg) | Dose (ml) | Max Daily Dose (mg) |
|---|---|---|---|
| 5 kg | 50–300 mg | 50.0–300.0 ml | — |
| 6 kg | 60–360 mg | 60.0–360.0 ml | — |
| 7 kg | 70–420 mg | 70.0–420.0 ml | — |
| 8 kg | 80–480 mg | 80.0–480.0 ml | — |
| 9 kg | 90–540 mg | 90.0–540.0 ml | — |
| 10 kg | 100–600 mg | 100.0–600.0 ml | — |
| 12 kg | 120–720 mg | 120.0–720.0 ml | — |
| 15 kg | 150–900 mg | 150.0–900.0 ml | — |
| 18 kg | 180–1080 mg | 180.0–1080.0 ml | — |
| 20 kg | 200–1200 mg | 200.0–1200.0 ml | — |
| 25 kg | 250–1500 mg | 250.0–1500.0 ml | — |
| 30 kg | 300–1800 mg | 300.0–1800.0 ml | — |
* Always verify with your doctor. doses are approximate and may vary based on condition and formulation.
⚠️ Important Warnings
- •C/I: Active liver disease, urea cycle disorders. SE: hepatic/renal dysfunction, Reye-like syndrome, bleeding, alopecia.
💡 Use the DoseCare Calculator for interactive dose calculations tailored to your child's exact weight and formulation.
DoseCare is a decision support tool only. Always verify doses with a qualified healthcare provider.